Property Attributes
- MLS#MDAA2155936
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodCedar Park
- Zip21401
- StyleColonial
- Year Built1959
- Taxes$ 8589
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2391
- Lot Size0.57 Acres
Data Source:
Bright MLS
Property Description
Welcome to 700 Miller Road. Discover a truly special property tucked away on a private road, yet just minutes away from historic downtown Annapolis. Located less than a 5-minute walk from the Naval Academy Marine Corps Stadium, this beautifully renovated 2026 home offers the rare combination of privacy, convenience and Annapolis charm. Set on a generous .598-acre tract, the property backs-up to Tawes Gardens, that gives the home a tranquil and private setting. The home has been completely renovated in 2026, both inside and out, offering thoughtful updates while maintaining the integrity of the community. Enjoy the best of Annapolis, all within walking distance or true city living just a short drive away. Welcome home to 700 Miller Road.
| Elementary School | Middle School | High School |
|---|---|---|
| Germantown Elementary School | Bates Middle School | Annapolis High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,250,000 |
General Features
| Living Area | 2391 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Ductless/Mini-Split,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Dishwasher,Microwave,Oven - Self Cleaning,Refrigerator,Stove,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Dispenser,Water Heater - High-Efficiency |
| Zoning | CITY |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Cement Siding,Copper Plumbing,CPVC/PVC,HardiPlank Type,Masonry,Stick Built,Stone |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Electric | 120/240V |
| View | Street,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CEDAR PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take Rowe Boulevard toward downtown Annapolis,turn right on to Taylor Ave.,make a left turn onto Melrose Street (across from gate 5 exit Navy Marine Corps Stadium) take first left onto Miller Road fo |
| City | ANNAPOLIS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25020.00 |
| Tax Assessed Value | 641500.0 |
| Tax Annual Amount | 8589.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 606.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 3690 |
| Location Type | Suburban |
| Builder Name | Miller |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Cedar Closet(s),Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Full,Interior Access,Outside Entrance,Rear Entrance,Space For Rooms,Walkout Level |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Double Hung,Energy Efficient,Vinyl Clad |
| Above Grade Finished Area | 2061 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 330 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Great Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1299 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Parkland,Backs to Trees,Front Yard,No Thru Street,Partly Wooded,Private |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Type of Parking | Attached Carport,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.57 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Private |
| Land Assessed Value | 427200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Great Room | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Kitchen | Unspecified | |||
| Living Room | Main | Fireplace - Other | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved